Index | Auto-generated Matics index for this export definitions record. |
Active | Inactive export sync definitions are ignored. |
Export Sql Query | The name of the table view that was created by Matics per the client's requirements. (Using aliases the field names are mapped correctly.) |
Export destination table Name | Name of the table in the client database to which the data of this Matics table is exported to. |
Export ERP Key | If the ERP key is known and specified here, the export will update that table record in the client's database. If no ERP key is provided, the exported record will be inserted (added) to the table in the client's database. |
Export Last Update | Timestamp of when data were last exported from Matics to the client's system. |
Export File Location | If the export file location for this specific table view is different than the export destination folder specified in the sync service's general settings, |
Export Interval (s) | The interval in seconds between syncing data from Matics to the client's database. Setting a value of zero will run the sync process in a successive, continuous loop. |
Create Multiple Files | TRUE: for each record an XML file is created. Otherwise, the data is exported as one block in a single XML file. |
File Has Header | TRUE: files include headers and parsing of data will take this into account. |
Auto Sync - Export Sync Definitions
Various settings related to exporting data from Matics to the client
Updated over 3 years ago
